Our bestseller
Kod Produktu:3369
- Bristly variety.
- Very high yield potential.
- One of the most winter hardy varieties on the market!
- Very heavy grain (high hectolitre weight).
Opis produktu
The manufacturer is: HR Strzelce
Properties:
- qualitative variety, group A
- variety with the highest winter hardiness - 7.5 ° on a 9 ° scale
- high yield potential
- good resistance to fungal diseases
- high tolerance to soil acidification
- medium plants with good lodging resistance
- very heavy grain (high hectolitre weight)
- fouling resistance in good spike
- medium heading and ripening time
- protein content and falling number high
- tolerant of delayed sowing
- variety with low soil requirements
Sowing rate:
- early sowing (until September 20): 225-300 pcs / m2
- optimal sowing (until October 10): 300-350 pcs / m2
- delayed sowing (until December): 350-380 pcs / m2
Major varietal characteristics (according to COBORU average for 2020-2022)
Wheat
Odmiana | Grupa jakości |
Wysokość (cm) |
Wyleganie (1-9) | MTZ | Plon dt z ha |
Mrozoodporność (1-9) |
Reakcja na zakwaszenie (1-9) | |
---|---|---|---|---|---|---|---|---|
Poziom a1 | Poziom a2 | |||||||
Arkadia | A | 103 | 7,1 | 45,5 | 88,5 | 100,9 | 6 | 4 |
Artist | B | 87 | 7,5 | 46,8 | 93,9 | 102,8 | 4 | 5 |
Bataja | A | 89 | 7,7 | 45,5 | 88,0 | 97,4 | 4,5 | 5 |
Belissa | B | 83 | 8,4 | 45,3 | 88,2 | 97,3 | 5 | 5 |
SU Banatus | A/B | 86 | 7,9 | 44,7 | 94,5 | 102,8 | 4,5 | 5 |
Delawar | A | 89 | 8 | 37,7 | 89,4 | 97,8 | 4 | 5 |
Elektra | B | 90 | 7,7 | 43,5 | 96,3 | 104,8 | 3,5 | 5 |
Euforia | E/A | 84 | 8,6 | 44,6 | 92,0 | 100,0 | 5,5 | 5 |
Formacja | A | 91 | 8,3 | 42,5 | 91,0 | 99,1 | 4,5 | 5 |
Gentleman | B | 94 | 8 | 44 | 86,0 | 98,0 | 4 | 5 |
IS Rubicon | A | 95 | 7,2 | 45 | 107,0 | 134,0 | 5 | 5 |
Julius | A | 90 | 8 | 43,5 | 78,3 | 92,1 | 5 | |
KWS Donovan | B | 87 | 8,1 | 44 | 96,9 | 107,1 | 3 | |
KWS Emil | A | 87 | 8,5 | 44,3 | 79,0 | 88,0 | 5 | 5 |
KWS Spencer | A | 84 | 7,3 | 46 | 89,8 | 97,7 | 4,5 | 6 |
Petronela | B | 85 | 8 | 36,7 | 98,3 | 103,6 | 5 | 5 |
Revolver | B | 87 | 7,5 | 42,5 | 96,0 | 106,2 | 4 | 5 |
Lawina | C | 83 | 7,4 | 41,4 | 89,5 | 97,6 | 4,5 | 5 |
Reduta | E/A | 93 | 8 | 41,7 | 84,9 | 91,4 | 4,5 | 5 |
Rotax | B | 85 | 6,7 | 10,9 | 90,8 | 98,7 | 5 | 4 |
Sfera | B | 91 |
7,9 |
43,3 | 89,8 | 98,0 | 4 | 5 |
Symetria | B | 90 | 7 | 41,4 | 95,4 | 103,5 | 4 | 5 |
Vistula | A | 97 | 7,3 | 45,5 | 89,4 | 100,8 | 3 | 6 |
Wilejka | A | 102 | 7,3 | 46,7 | 88,0 | 98,0 | 7,5 | 5 |
Skala: 1 - najniższa, 9 - najwyższa; a1 - tradycyjny poziom uprawy, a2 - intensywny poziom uprawy |
Ask a question
Write your opinion