Our bestseller
Kod Produktu:4909
- A new variety distinguished by winter hardiness and resistance to drought.
Opis produktu
Properties:
Registration 2017,
High mass of a thousand grains (43.7 g according to COBORU),
The highest resistance to fouling (7 points on the COBORU scale),
Very good winter hardiness (5.5 points according to COBORU research), also suitable for cultivation in the regions of northern Poland
Stable blade and high lodging resistance,
A variety of medium length straw.
Major varietal characteristics (according to COBORU average for 2020-2022)
Triticale
Triticale
Odmiana |
Wysokość (cm) |
Wyleganie (1-9) | MTZ | Plon dt z ha |
Mrozoodporność (1-9) |
Reakcja na zakwaszenie (1-9) | |
---|---|---|---|---|---|---|---|
Poziom a1 | Poziom a2 | ||||||
Avokado | 106 | 7,3 | 45,9 | 81,3 | 92,6 | 5,5 | 4 |
Belcanto | 106 | 7,5 | 44,3 | 85,7 | 95,7 | 5,5 | 5 |
Borowik | 128 | 7,7 | 47,4 | 77,7 | 90,9 | 5 | 5 |
Meloman | 106 | 7,7 | 43 | 82,9 | 93,2 | 5,5 | 5 |
Octavio | 106 | 7,7 | 42,5 | 80,8 | 92,3 | 6 | 5 |
Orinoko | 106 | 8,1 | 51 | 80,3 | 91,9 | 6 | 5 |
Panaso | 106 | 7,4 | 45,4 | 85,8 | 96,7 | 5,5 | 5 |
Probus | 95 | 8,7 | 44,9 | 76,0 | 94 | 6 | 5 |
Rotondo | 105 | 7 | 42,8 | 72,3 | 89,1 | 5,5 | 5 |
Sekret | 106 | 8,2 | 40,7 | 82,4 | 91,6 | 5,5 | 5 |
Tadeus | 106 | 8,3 | 46,5 | 86,3 | 97,6 | 5,5 | 5 |
Trapero | 106 | 7,6 | 41,5 | 82,9 | 83,1 | 6 | 5 |
Tributo | 106 | 7,6 | 45 | 89,6 | 98,4 | 5 | 5 |
Trismart | 107 | 7,8 | 44,7 | 81,8 | 93,6 | 5,6 | 5 |
Ask a question
Write your opinion